Raise a Glass and Live Life Sweatshirt
In Stock Unavailable
Regular price
$ 32.99
|
Save
$ -32.99
(Liquid error (sections/product-template line 196): divided by 0% off)
Spend more for FREE Shipping
Congratulations! You have got FREE Shipping
We usually delivery between and . If it's our Genuine couture jacket or Genuine Athletic shorts it will take about 2 to 3 weeks to ship out.
Type :
Collections : Shop Products, Sweatshirts,
PRODUCT DETAILS
Cheers to a life well lived in comfy sweatshirts!
This Raise a Glass and Live Life Sweatshirt is the perfect way to show your fun-loving personality. Made with a soft cotton blend, it's comfortable and stylish. The front features a glass of wine and the words "Raise a Glass and Live Life" in white lettering. It's the perfect shirt for days spent relaxing with friends or exploring new adventures. So grab a glass of your favorite wine and Raise a Glass to Living Life!
- A sweatshirt with the words "raise a glass" and "live life" printed on it
- The design is simple yet stylish, and the message is Cherokee Avenue's signature sentiment
- The light grey color of the shirt goes well with any outfit, and the unisex style means it looks great on anyone
Benefits: Look stylish and comfortable wherever you go this holiday season with Raise a Glass and Live Life Sweatshirt. It is made of resilient cotton fleece and has roomy side pockets. Absorbent fabric ensures you stay dry and comfortable regardless of the activity. The perfect addition to celebrate the festive season.
Solid colors: 80% Cotton, 20% Polyester; Heather Grey: 78% Cotton, 22% Poly; Dark Heather: 50% Cotton, 50% Polyester
Imported
Machine Wash
Soft and comfortable fabric for ultimate comfort and warmth
Vibrant graphic on front depicts a soul kid enjoying a drink, perfect for those who love to have a good time
8.5 oz, Classic fit, Twill-taped neck
REVIEWS
SIZE & FIT
ADULTS
SIZE | CHEST (in.) | WAIST (in.) | HIPS (in.) |
---|---|---|---|
S | 35–37.5 | 29–32 | 35–37.5 |
M | 37.5–41 | 32–35 | 37.5–41 |
L | 41–44 | 35–38 | 41–44 |
XL | 44–48.5 | 38–43 | 44–47 |
2XL | 48.5–53.5 | 43–47.5 | 47–50.5 |
3XL | 53.5–58 | 47.5–52.5 | 50.5–53.5 |
4XL | 58–63 | 52.5–57 | 53.5–58 |
KIDS
ALPHA SIZE | NUMERIC SIZE | CHEST (in.) | WAIST (in.) | HIPS (in.) | HEIGHT (in.) | AGE |
---|---|---|---|---|---|---|
XS | 6–7 | 25.5–27 | 23.5–24 | 27–29 | 47–51 | 6–7 |
S | 8–9 | 27–29 | 24–25 | 29–31 | 51–55 | 8–9 |
M | 10–12 | 29–31 | 25–27 | 31–33 | 55–59 | 10–11 |
L | 14–16 | 31–33.5 | 27–28 | 33–35 | 59–63 | 12–13 |
XL | 18–20 | 33.5–36.5 | 28–29.5 | 35–37 | 63–67 | 14+ |
KIDS (TODDLERS)
SIZE | AGE | HEIGHT | |||
---|---|---|---|---|---|
6 - 9 M | 6 - 9 Months | 27 - 29" 69 - 74 cm | |||
9 - 12 M | 9 - 12 Months | 29 - 30.5" 74 - 77 cm | |||
12 -18 M | 12 - 18 Months | 30.5 - 32" 77 - 81 cm | |||
18 -24 M | 18 - 24 Months | 32 - 33.5" 81 - 85 cm | |||
2T | 2 Years | 33.5 - 35" 85-89cm | |||
3T | 3 Years | 35 - 38" 89 - 96 cm | |||
4T | 4 Years | 38 - 41" 96 - 104 cm | |||
5T | 5 Years | 41- 44" 104 - 112 cm | |||
BABIES & TODDLERS
AGE IN MONTHS | US TODDLER SIZE | CHEST (in.) | WAIST (in.) | HIPS (in.) | HEIGHT (in.) |
---|---|---|---|---|---|
NEWBORN | - | 14.5 | 15.5 | 15.5 | 20-22 |
3M | - | 16.5 | 17 | 17 | 22-24.5 |
6M | - | 17.5 | 18 | 18 | 24.5-26.5 |
9M | - | 18 | 18.5 | 18.5 | 26.5-29 |
12M | - | 18.5 | 19 | 19 | 29-31.5 |
18M | - | 19.5 | 19.75 | 20 | 31.5-34 |
24M | 2T | 20.5 | 20.5 | 21 | 34-36 |
2-3 YRS | 3T | 21 | 21 | 21.5 | 36-38.5 |
3-4 YRS | 4T | 22 | 21.5 | 22.5 | 38.5-41 |
BABY SHOES
AGE | EU SHOE SIZE | US SHOE SIZE | |||
---|---|---|---|---|---|
2 | 22 | 4.5 | |||
2 | 23 | 5 | |||
2.5 | 24 | 6 | |||
3 | 25 | 7 | |||
3.5 | 26 | 8 | |||
4 | 27 | 9 | |||
SHIPPING & RETURNS
Order Delay Notice
Due to current measures to protect the safety of our distribution center employees, please expect delays in processing and delivering your order. Visit the Order Status Page to track your order and shipping status.Returns Policy
Returns accepted within 7 days of purchase for Money Back.