Free shipping on all orders!

Genuine By Anthony Size Chart

ADULTS

SIZE CHEST (in.) WAIST (in.) HIPS (in.)
S 35–37.5 29–32 35–37.5
M 37.5–41 32–35 37.5–41
L 41–44 35–38 41–44
XL 44–48.5 38–43 44–47
2XL 48.5–53.5 43–47.5 47–50.5
3XL 53.5–58 47.5–52.5 50.5–53.5
4XL 58–63 52.5–57 53.5–58

 

KIDS

ALPHA SIZE NUMERIC SIZE CHEST (in.) WAIST (in.) HIPS (in.) HEIGHT (in.) AGE
XS 6–7 25.5–27 23.5–24 27–29 47–51 6–7
S 8–9 27–29 24–25 29–31 51–55 8–9
M 10–12 29–31 25–27 31–33 55–59 10–11
L 14–16 31–33.5 27–28 33–35 59–63 12–13
XL 18–20 33.5–36.5 28–29.5 35–37 63–67 14+

 

KIDS (TODDLERS)

SIZE AGE HEIGHT
6 - 9 M 6 - 9 Months 27 - 29" 69 - 74 cm
9 - 12 M 9 - 12 Months 29 - 30.5" 74 - 77 cm
12 -18 M 12 - 18 Months 30.5 - 32" 77 - 81 cm
18 -24 M 18 - 24 Months 32 - 33.5" 81 - 85 cm
2T 2 Years 33.5 - 35" 85-89cm
3T  3 Years 35 - 38" 89 - 96 cm
4T 4 Years 38 - 41" 96 - 104 cm
5T 5 Years 41- 44" 104 - 112 cm

  

BABIES & TODDLERS

AGE IN MONTHS US TODDLER SIZE CHEST (in.) WAIST (in.) HIPS (in.) HEIGHT (in.)
NEWBORN - 14.5 15.5 15.5 20-22
3M - 16.5 17 17 22-24.5
6M - 17.5 18 18 24.5-26.5
9M - 18 18.5 18.5 26.5-29
12M - 18.5 19 19 29-31.5
18M - 19.5 19.75 20 31.5-34
24M 2T 20.5 20.5 21 34-36
2-3 YRS 3T 21 21 21.5 36-38.5
3-4 YRS 4T 22 21.5 22.5 38.5-41

 

BABY SHOES

AGE EU SHOE SIZE US SHOE SIZE
2 22 4.5
2 23 5
2.5 24 6
3 25 7
3.5 26 8
4 27 9

What are you looking for?

Your cart